Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Extraction |
Capacity | 25 to 500 Kg |
Diameter | 500 mm |
Automation Grade | Semi-Automatic |
Speed | 1000 rpm |
Weight | 220 Kg |
Motor Power | 1.2 Kw |
Overall dimension | 1000 x 1000 x 650 mm |
Body Material | SS and MS |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Textile Industry |
Diameter | 700 - 850 mm |
Material | MS and SS |
Automation Grade | Semi-Automatic |
Color | White |
Speed | 1300 rpm |
Weight | 560 Kg |
Motor Power | 4 Kw |
Volume L | 130 L |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Textile Industry |
Diameter | 550 mm |
Material | MS and SS |
Automation Grade | Semi-Automatic |
Power | 1.5 Kw |
Speed | 850 rpm |
Number Of Spindles | 3 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Textile Industry |
Capacity | 10 x 3 = 30 packages |
Material | SS |
Automation Grade | Semi-Automatic |
Power | 2.2 Kw |
Speed | 750 rpm |
Inner Basket Size | 800 x 500 mm |
Machine Size | 1450 x 1150 x 1080 mm |