Product Details:
Body Material | Mild Steel |
Surface Finish | Paint Coated |
Basket Diameter | 600 mm |
Basket Depth | 300 mm |
Capacity | 60 Liter |
Motor Power | 3 Hp |
Max rotation speed | 1200 rpm |
Usage | ETP And STP Plant |
Product Details:
Capacity | 20 - 25 Liter |
Speed | 700 - 800 rpm |
Body Material | SS |
Power Source | Electric |
Voltage | 220 Volt |
Phase | Single Phase |
Application | ETP And STP Plant |
Features :
Simple installation
Energy efficient
Long working life
Product Details:
Capacity | 120 Liter |
Speed | 1100 rpm |
Body Material | MS |
Surface Finish | Paint Coated |
Basket Depth | 450 mm |
Basket Diameter | 910 mm |
Phase | Single Phase |
Motor Power | 3 Hp |
Application | ETP And STP Plant |
Product Details:
Speed | 4400 rpm |
Material | MS and SS |
Voltage | 575 Volt |
Phase | Three Phase |
Frequency | 50 Hz |
Usage/Application | ETP Plant |
Motor Power | 10 Hp |
Automation Grade | Automatic |
Power Source | Electric |
Product Details:
Speed | 960 RPM |
Material | MS |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | J. M. Industries |
Product Details:
Body Material | MS |
Surface Finish | Paint Coated |
Basket Diameter | 610 mm |
Basket Depth | 300 mm |
Capacity | 50 Liter |
Max Basket Load | 63 Kg |
Speed | 1400 rpm |
Filtration Area | 0.59 m2 |
Motor Power | 2.2 Kw |
Application | ETP And STP Plant |