Product Details:
Model Name/Number | 30 - 5 (12") |
Capacity | 4 Liter |
Basket Speed | 1649 rpm |
Usage/Application | Industrial |
Basket Material | SS |
Material Grade | SS 306 |
Basket Diameter | 300 mm |
Basket Mouth Diameter | 200 mm |
Height of Basket Shell | 185 mm |
Rated Charge in Basket | 5 Kg |
Filter Area of Basket | 0.17 m2 / 1.83 Sq. ft |
Power of Motor | 0.5 Hp / 31 Kw |
Floor Space required | 31 Inch |
Machine Height | 12 Inch |
Machine Weight | 320 Kg |
Model No. | 30-5 (12" ) |
40-5 (16") |
40-7 (16") HS |
50-5 (20") |
50-7 (20" ) HS |
|
Basket Dia | mm | 300 | 400 | 400 | 500 | 500 |
Basket Mouth Diameter | mm | 200 | 300 | 300 | 370 | 370 |
Hight of Basket Shell | mm | 185 | 235 | 235 | 235 | 235 |
Rated Charge in Basket | kg. | 5 | 15 | 15 | 25 | 25 |
Max. Cake Capacity of Basket | lit | 4 | 13 | 13 | 21 | 21 |
filter Area of Basket | sq. m | 0.17 | 0.29 | 0.29 | 0.37 | 0.37 |
sq. ft | 1.83 | 3.1 | 3.1 | 4 | 4 | |
Basket Speed | RPM | 1649 | 1500 | 1770 | 1350 | 1580 |
Accel. at Basket Periphery | *g*Units | 463 | 503 | 700 | 509 | 698 |
Power of Motor | HP | 0.5 | 1 | 1.5 | 2 | 3 |
KW. | 31 | 0.75 | 1.1 | 1.5 | 2.2 | |
Floor Space required | inch | 31 | 35 | 35 | 40 | 40 |
Base | inch | 31 | 35 | 35 | 40 | 40 |
Machine Height | inch | 12 | 24 | 24 | 30 | 30 |
Machine Weight | kg. | 320 | 350 | 350 | 380 | 500 |
Product Details:
Model Name/Number | 90 - 5 (36") |
Basket Material | SS |
Material Grade | SS 306 |
Basket Diameter | 915 mm |
Basket Mouth Diameter | 650 mm |
Height of Basket Shell | 450 mm |
Rated Charge in Basket | 150 Kg |
Capacity | 145 Liter |
Filter Area of Basket | 1.9 m2 / 13.9 Sq. ft |
Basket Speed | 1000 rpm |
Power of Motor | 7.5 Hp / 5..5 Kw |
Floor Space required | 70 Inch |
Machine Height | 45 Inch |
Machine Weight | 1500 Kg |
Model No. | 90-5 (36" ) |
105-4.5 (42" ) | 120-4 (48") |
150-3 (60" ) |
|
Basket Dia | mm | 915 | 1050 | 1220 | 1500 |
Basket Mouth Diameter | mm | 650 | 650 | 700 | 100 |
Hight of Basket Shell | mm | 450 | 445 | 500 | 500 |
Rated Charge in Basket | kg. | 150 | 235 | 425 | 535 |
Max. Cake Capacity of Basket | lit | 145 | 226 | 390 | 490 |
filter Area of Basket | sq. m | 1.9 | 1.4 | 1.91 | 2.35 |
sq. ft | 13.9 | 15.06 | 20.25 | 25.28 | |
Basket Speed | RPM | 1000 | 875 | 800 | 600 |
Accel. at Basket Periphery | *g*Units | 503 | 449 | 429 | 302 |
Power of Motor | HP | 7.5 | 10 | 15 | 20 |
KW. | 5..5 | 7.5 | 11 | 18.5 | |
Floor Space required | inch | 70 | 76 | 86 | 100 |
Base | inch | 70 | 76 | 86 | 100 |
Machine Height | inch | 45 | 50 | 50 | 60 |
Machine Weight | kg. | 1500 | 2000 | 3000 | 3500 |
Product Details:
Usage | Industrial |
Surface Finish | Paint Coated |
Power Source | Electric |
Phase | Single Phase |
Motor Power | 3 Hp |
Basket Diameter | 24" to 72" |
Max Speed | 1220 rpm |
Voltage | 240 Volt |
Capacity | 45 Liter |
Filter Area | 0.623 m2 |
Material | SS |
Product Details:
Capacity | 50 Liter |
Body Material | MS and SS |
Usage | Industrial |
Motor Power | 3 Hp |
Basket Size | 24" x 12" |
Speed | 1200 rpm |
Filter Area of Basket | 0.604 m2 |
Length | 1100 mm |
Width | 900 mm |
By keeping track with the market development, we are engaged in providing an optimum quality Bag Lifting Stainless Steel Centrifuge. This machine is broadly demanded in chemical, pharmaceutical, textile and many more industries. As per the industry set norms this centrifuge machine is designed by our experienced team members from premium quality components and most modern machines. Additionally, we provide this centrifuge machine in safe packaging material at genuine rates.
Features:
Sturdy design
Simple installation
Reliable usage
Product Details:
Body Material | SS |
Usage | Industrial |
Basket Diameter | 600 mm |
Model Number | 60 - 5 (24") |
Basket Mouth Diameter | 400 mm |
Height of Basket Shell | 310 mm |
Rated Charge in Basket | 45 Kg |
Max Cake Capacity of Basket | 48 Liter |
Filter Area of Basket | 0.57 m2 / 6.13 Sq. ft |
Basket Speed | 1220 rpm |
Power of Motor | 3 Hp / 2.2 Kw |
Floor Space required | 45 Inch |
Machine Height | 30 Inch |
Machine Weight | 500 Kg |
Model No. | 60-5 (24" ) | 60-7 (24") HS | 75-5 (30" ) | 80-5 (32") | |
Basket Dia | mm | 600 | 600 | 750 | 800 |
Basket Mouth Diameter | mm | 400 | 400 | 550 I | |
Hight of Basket Shell | mm | 310 | 310 | 306 | 306 |
Rated Charge in Basket | kg. | 45 | 45 | 75 | 85 |
Max. Cake Capacity of Basket | lit | 48 | 48 | 62 | 80 |
filter Area of Basket | sq. m | 0.57 | 0.57 | 0.72 | 0.79 |
sq. ft | 6.13 | 6.13 | 7.74 | 8.5 | |
Basket Speed | RPM | 1220 | 1460 | 1100 | 1060 |
Accel. at Basket Periphery | *g*Units | 499 | 710 | 507 | 503 |
Power of Motor | HP | 3 | 5 | 5 | 5 |
KW. | 2.2 | 3.7 | 3.7 | 3.7 | |
Floor Space required | inch | 45 | 45 | 55 | 65 |
Base | inch | 45 | 45 | 55 | 65 |
Machine Height | inch | 30 | 30 | 45 | 45 |
Machine Weight | kg. | 500 | 600 | 600 | 100 |